Panchang today in Kolkata — Friday, 8 January 2027
Local times in Kolkata (Asia/Kolkata), for sunrise at 22.57°, 88.36°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Friday | — |
| Tithi | Shukla Pratipada | 04:34 (9 Jan) |
| Nakshatra | Purva Ashadha | 09:13 |
| Yoga | Vyaghata | 15:22 |
| Karana | Kimstughna | 15:14 |
| Moon sign | Dhanu (Sagittarius) | — |
| Sunrise · sunset | 06:18 · 17:08 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 10:21–11:43 |
| Yamaganda | 14:25–15:46 |
| Gulika | 07:39–09:00 |
| Abhijit Muhurta | 11:21–12:04 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Chal | 06:18–07:39 | neutral |
| Labh | 07:39–09:00 | auspicious |
| Amrit | 09:00–10:21 | auspicious |
| Kaal | 10:21–11:43 | inauspicious |
| Shubh | 11:43–13:04 | auspicious |
| Rog | 13:04–14:25 | inauspicious |
| Udveg | 14:25–15:46 | inauspicious |
| Chal | 15:46–17:08 | neutral |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra