Panchang today in New Delhi — Monday, 1 February 2027
Local times in New Delhi (Asia/Kolkata), for sunrise at 28.61°, 77.21°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Monday | — |
| Tithi | Krishna Dashami | 08:41 |
| Nakshatra | Jyeshtha | 09:21 (2 Feb) |
| Yoga | Dhruva | 16:56 |
| Karana | Vishti | 08:41 |
| Moon sign | Vrishchika (Scorpio) | — |
| Sunrise · sunset | 07:09 · 18:00 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 08:30–09:52 |
| Yamaganda | 11:13–12:34 |
| Gulika | 13:56–15:17 |
| Abhijit Muhurta | 12:13–12:56 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Amrit | 07:09–08:30 | auspicious |
| Kaal | 08:30–09:52 | inauspicious |
| Shubh | 09:52–11:13 | auspicious |
| Rog | 11:13–12:34 | inauspicious |
| Udveg | 12:34–13:56 | inauspicious |
| Chal | 13:56–15:17 | neutral |
| Labh | 15:17–16:38 | auspicious |
| Amrit | 16:38–18:00 | auspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra