Sade Sati by Moon sign — who has it now (Saturday, 31 October 2026)
Sade Sati is the seven and a half years Saturn spends in the sign before your Moon sign, in it and after it (rising, peak and setting); Dhaiya is the two and a half years it spends in the 4th or 8th sign from it. We read these as stretches that ask for patience, steady work and care with health and money, not as a forecast of misfortune, and the dates here are for everyone with this Moon sign, not a reading of your chart.
| Moon sign | Now |
|---|---|
| Mesha (Aries) | Yes, rising phase |
| Vrishabha (Taurus) | No; next begins June 2027 |
| Mithuna (Gemini) | No; next begins August 2029 |
| Karka (Cancer) | No; next begins May 2032 |
| Simha (Leo) | Dhaiya now |
| Kanya (Virgo) | No; next begins August 2036 |
| Tula (Libra) | No; next begins October 2038 |
| Vrishchika (Scorpio) | No; next begins January 2041 |
| Dhanu (Sagittarius) | Dhaiya now |
| Makara (Capricorn) | No; next begins December 2046 |
| Kumbha (Aquarius) | Yes, setting phase |
| Meena (Pisces) | Yes, peak phase |
See your own chart in 30 seconds
Your own chart shows the exact dates from your Moon sign and how much strength Saturn has for you (ashtakavarga), which decides how heavy these years feel.