Panchang today in Bhopal — Sunday, 4 October 2020
Local times in Bhopal (Asia/Kolkata), for sunrise at 23.26°, 77.41°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Sunday | — |
| Tithi | Krishna Dwitiya | 07:28 |
| Nakshatra | Ashwini | 11:52 |
| Yoga | Harshana | 23:05 |
| Karana | Garaja | 07:28 |
| Moon sign | Mesha (Aries) | — |
| Sunrise · sunset | 06:13 · 18:04 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 16:35–18:04 |
| Yamaganda | 12:08–13:37 |
| Gulika | 15:06–16:35 |
| Abhijit Muhurta | 11:45–12:32 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Udveg | 06:13–07:41 | inauspicious |
| Chal | 07:41–09:10 | neutral |
| Labh | 09:10–10:39 | auspicious |
| Amrit | 10:39–12:08 | auspicious |
| Kaal | 12:08–13:37 | inauspicious |
| Shubh | 13:37–15:06 | auspicious |
| Rog | 15:06–16:35 | inauspicious |
| Udveg | 16:35–18:04 | inauspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra