Panchang today in Bhopal — Tuesday, 10 November 2020
Local times in Bhopal (Asia/Kolkata), for sunrise at 23.26°, 77.41°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Tuesday | — |
| Tithi | Krishna Dashami | 03:23 (11 Nov) |
| Nakshatra | Magha | 07:55 |
| Yoga | Indra | 22:43 |
| Karana | Vanija | 16:30 |
| Moon sign | Simha (Leo) | — |
| Sunrise · sunset | 06:30 · 17:37 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 14:50–16:14 |
| Yamaganda | 09:17–10:40 |
| Gulika | 12:04–13:27 |
| Abhijit Muhurta | 11:41–12:26 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Rog | 06:30–07:54 | inauspicious |
| Udveg | 07:54–09:17 | inauspicious |
| Chal | 09:17–10:40 | neutral |
| Labh | 10:40–12:04 | auspicious |
| Amrit | 12:04–13:27 | auspicious |
| Kaal | 13:27–14:50 | inauspicious |
| Shubh | 14:50–16:14 | auspicious |
| Rog | 16:14–17:37 | inauspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra