Panchang today in Bhopal — Saturday, 7 October 2023
Local times in Bhopal (Asia/Kolkata), for sunrise at 23.26°, 77.41°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Saturday | — |
| Tithi | Krishna Ashtami | 08:08 |
| Nakshatra | Punarvasu | 23:56 |
| Yoga | Shiva | 06:02 (8 Oct) |
| Karana | Kaulava | 08:08 |
| Moon sign | Mithuna (Gemini) | — |
| Sunrise · sunset | 06:13 · 18:02 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 09:11–10:39 |
| Yamaganda | 13:36–15:05 |
| Gulika | 06:13–07:42 |
| Abhijit Muhurta | 11:44–12:31 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Kaal | 06:13–07:42 | inauspicious |
| Shubh | 07:42–09:11 | auspicious |
| Rog | 09:11–10:39 | inauspicious |
| Udveg | 10:39–12:08 | inauspicious |
| Chal | 12:08–13:36 | neutral |
| Labh | 13:36–15:05 | auspicious |
| Amrit | 15:05–16:33 | auspicious |
| Kaal | 16:33–18:02 | inauspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra