Panchang today in Bhopal — Thursday, 12 October 2023
Local times in Bhopal (Asia/Kolkata), for sunrise at 23.26°, 77.41°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Thursday | — |
| Tithi | Krishna Trayodashi | 19:54 |
| Nakshatra | Purva Phalguni | 11:36 |
| Yoga | Shukla | 09:29 |
| Karana | Garaja | 06:48 |
| Moon sign | Simha (Leo) | — |
| Sunrise · sunset | 06:15 · 17:57 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 13:34–15:02 |
| Yamaganda | 06:15–07:43 |
| Gulika | 09:11–10:39 |
| Abhijit Muhurta | 11:43–12:30 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Shubh | 06:15–07:43 | auspicious |
| Rog | 07:43–09:11 | inauspicious |
| Udveg | 09:11–10:39 | inauspicious |
| Chal | 10:39–12:06 | neutral |
| Labh | 12:06–13:34 | auspicious |
| Amrit | 13:34–15:02 | auspicious |
| Kaal | 15:02–16:30 | inauspicious |
| Shubh | 16:30–17:57 | auspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra