Panchang today in Bhopal — Monday, 8 January 2024
Local times in Bhopal (Asia/Kolkata), for sunrise at 23.26°, 77.41°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Monday | — |
| Tithi | Krishna Dwadashi | 23:59 |
| Nakshatra | Anuradha | 22:03 |
| Yoga | Ganda | 02:55 (9 Jan) |
| Karana | Kaulava | 12:29 |
| Moon sign | Vrishchika (Scorpio) | — |
| Sunrise · sunset | 07:03 · 17:50 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 08:24–09:45 |
| Yamaganda | 11:05–12:26 |
| Gulika | 13:47–15:08 |
| Abhijit Muhurta | 12:05–12:48 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Amrit | 07:03–08:24 | auspicious |
| Kaal | 08:24–09:45 | inauspicious |
| Shubh | 09:45–11:05 | auspicious |
| Rog | 11:05–12:26 | inauspicious |
| Udveg | 12:26–13:47 | inauspicious |
| Chal | 13:47–15:08 | neutral |
| Labh | 15:08–16:29 | auspicious |
| Amrit | 16:29–17:50 | auspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra