Panchang today in Bhopal — Saturday, 10 February 2024
Local times in Bhopal (Asia/Kolkata), for sunrise at 23.26°, 77.41°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Saturday | — |
| Tithi | Shukla Pratipada | 00:47 (11 Feb) |
| Nakshatra | Dhanishtha | 20:33 |
| Yoga | Variyana | 14:53 |
| Karana | Kimstughna | 14:38 |
| Moon sign | Makara (Capricorn) | — |
| Sunrise · sunset | 06:56 · 18:12 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 09:45–11:10 |
| Yamaganda | 13:59–15:23 |
| Gulika | 06:56–08:20 |
| Abhijit Muhurta | 12:12–12:57 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Kaal | 06:56–08:20 | inauspicious |
| Shubh | 08:20–09:45 | auspicious |
| Rog | 09:45–11:10 | inauspicious |
| Udveg | 11:10–12:34 | inauspicious |
| Chal | 12:34–13:59 | neutral |
| Labh | 13:59–15:23 | auspicious |
| Amrit | 15:23–16:48 | auspicious |
| Kaal | 16:48–18:12 | inauspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra