Panchang today in Bhopal — Sunday, 8 February 2026
Local times in Bhopal (Asia/Kolkata), for sunrise at 23.26°, 77.41°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Sunday | — |
| Tithi | Krishna Saptami | 05:01 (9 Feb) |
| Nakshatra | Swati | 05:02 (9 Feb) |
| Yoga | Ganda | 00:08 (9 Feb) |
| Karana | Vishti | 15:55 |
| Moon sign | Tula (Libra) | — |
| Sunrise · sunset | 06:57 · 18:12 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 16:47–18:12 |
| Yamaganda | 12:34–13:58 |
| Gulika | 15:23–16:47 |
| Abhijit Muhurta | 12:12–12:57 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Udveg | 06:57–08:21 | inauspicious |
| Chal | 08:21–09:45 | neutral |
| Labh | 09:45–11:10 | auspicious |
| Amrit | 11:10–12:34 | auspicious |
| Kaal | 12:34–13:58 | inauspicious |
| Shubh | 13:58–15:23 | auspicious |
| Rog | 15:23–16:47 | inauspicious |
| Udveg | 16:47–18:12 | inauspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra