Panchang today in Bhopal — Tuesday, 26 January 2027
Local times in Bhopal (Asia/Kolkata), for sunrise at 23.26°, 77.41°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Tuesday | — |
| Tithi | Krishna Panchami | 04:33 (27 Jan) |
| Nakshatra | Uttara Phalguni | 00:06 (27 Jan) |
| Yoga | Atiganda | 20:18 |
| Karana | Kaulava | 17:11 |
| Moon sign | Kanya (Virgo) | — |
| Sunrise · sunset | 07:02 · 18:03 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 15:18–16:40 |
| Yamaganda | 09:47–11:10 |
| Gulika | 12:32–13:55 |
| Abhijit Muhurta | 12:10–12:54 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Rog | 07:02–08:25 | inauspicious |
| Udveg | 08:25–09:47 | inauspicious |
| Chal | 09:47–11:10 | neutral |
| Labh | 11:10–12:32 | auspicious |
| Amrit | 12:32–13:55 | auspicious |
| Kaal | 13:55–15:18 | inauspicious |
| Shubh | 15:18–16:40 | auspicious |
| Rog | 16:40–18:03 | inauspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra