Panchang today in Bhopal — Monday, 8 February 2027
Local times in Bhopal (Asia/Kolkata), for sunrise at 23.26°, 77.41°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Monday | — |
| Tithi | Shukla Dwitiya | 01:06 (9 Feb) |
| Nakshatra | Shatabhisha | 01:57 (9 Feb) |
| Yoga | Parigha | 21:51 |
| Karana | Balava | 12:20 |
| Moon sign | Kumbha (Aquarius) | — |
| Sunrise · sunset | 06:57 · 18:11 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 08:21–09:45 |
| Yamaganda | 11:10–12:34 |
| Gulika | 13:58–15:23 |
| Abhijit Muhurta | 12:12–12:57 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Amrit | 06:57–08:21 | auspicious |
| Kaal | 08:21–09:45 | inauspicious |
| Shubh | 09:45–11:10 | auspicious |
| Rog | 11:10–12:34 | inauspicious |
| Udveg | 12:34–13:58 | inauspicious |
| Chal | 13:58–15:23 | neutral |
| Labh | 15:23–16:47 | auspicious |
| Amrit | 16:47–18:11 | auspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra