Panchang today in Bhopal — Thursday, 7 October 2027
Local times in Bhopal (Asia/Kolkata), for sunrise at 23.26°, 77.41°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Thursday | — |
| Tithi | Shukla Ashtami | 06:28 (8 Oct) |
| Nakshatra | Purva Ashadha | 07:14 (8 Oct) |
| Yoga | Shobhana | 12:03 |
| Karana | Vishti | 17:17 |
| Moon sign | Dhanu (Sagittarius) | — |
| Sunrise · sunset | 06:13 · 18:02 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 13:36–15:05 |
| Yamaganda | 06:13–07:42 |
| Gulika | 09:11–10:39 |
| Abhijit Muhurta | 11:44–12:31 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Shubh | 06:13–07:42 | auspicious |
| Rog | 07:42–09:11 | inauspicious |
| Udveg | 09:11–10:39 | inauspicious |
| Chal | 10:39–12:08 | neutral |
| Labh | 12:08–13:36 | auspicious |
| Amrit | 13:36–15:05 | auspicious |
| Kaal | 15:05–16:33 | inauspicious |
| Shubh | 16:33–18:02 | auspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra