Panchang today in Bhopal — Wednesday, 1 March 2028
Local times in Bhopal (Asia/Kolkata), for sunrise at 23.26°, 77.41°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Wednesday | — |
| Tithi | Shukla Panchami | 01:56 (2 Mar) |
| Nakshatra | Ashwini | 17:53 |
| Yoga | Brahma | 22:53 |
| Karana | Bava | 13:23 |
| Moon sign | Mesha (Aries) | — |
| Sunrise · sunset | 06:41 · 18:23 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 12:32–14:00 |
| Yamaganda | 08:09–09:37 |
| Gulika | 11:05–12:32 |
| Abhijit Muhurta | Not prescribed on Wednesday under this convention |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Labh | 06:41–08:09 | auspicious |
| Amrit | 08:09–09:37 | auspicious |
| Kaal | 09:37–11:05 | inauspicious |
| Shubh | 11:05–12:32 | auspicious |
| Rog | 12:32–14:00 | inauspicious |
| Udveg | 14:00–15:28 | inauspicious |
| Chal | 15:28–16:55 | neutral |
| Labh | 16:55–18:23 | auspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra