Panchang today in Bhopal — Monday, 9 October 2028
Local times in Bhopal (Asia/Kolkata), for sunrise at 23.26°, 77.41°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Monday | — |
| Tithi | Krishna Shashthi | 06:02 (10 Oct) |
| Nakshatra | Rohini | 08:16 |
| Yoga | Vyatipata | 10:28 |
| Karana | Garaja | 17:56 |
| Moon sign | Vrishabha (Taurus) | — |
| Sunrise · sunset | 06:14 · 17:59 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 07:43–09:11 |
| Yamaganda | 10:39–12:07 |
| Gulika | 13:35–15:03 |
| Abhijit Muhurta | 11:43–12:30 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Amrit | 06:14–07:43 | auspicious |
| Kaal | 07:43–09:11 | inauspicious |
| Shubh | 09:11–10:39 | auspicious |
| Rog | 10:39–12:07 | inauspicious |
| Udveg | 12:07–13:35 | inauspicious |
| Chal | 13:35–15:03 | neutral |
| Labh | 15:03–16:31 | auspicious |
| Amrit | 16:31–17:59 | auspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra