Panchang today in Bhopal — Tuesday, 2 January 2029
Local times in Bhopal (Asia/Kolkata), for sunrise at 23.26°, 77.41°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Tuesday | — |
| Tithi | Krishna Dwitiya | 19:06 |
| Nakshatra | Pushya | 02:44 (3 Jan) |
| Yoga | Vaidhriti | 18:32 |
| Karana | Taitila | 08:02 |
| Moon sign | Karka (Cancer) | — |
| Sunrise · sunset | 07:02 · 17:46 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 15:05–16:26 |
| Yamaganda | 09:43–11:03 |
| Gulika | 12:24–13:45 |
| Abhijit Muhurta | 12:02–12:45 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Rog | 07:02–08:22 | inauspicious |
| Udveg | 08:22–09:43 | inauspicious |
| Chal | 09:43–11:03 | neutral |
| Labh | 11:03–12:24 | auspicious |
| Amrit | 12:24–13:45 | auspicious |
| Kaal | 13:45–15:05 | inauspicious |
| Shubh | 15:05–16:26 | auspicious |
| Rog | 16:26–17:46 | inauspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra