Panchang today in Bhopal — Saturday, 20 January 2029
Local times in Bhopal (Asia/Kolkata), for sunrise at 23.26°, 77.41°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Saturday | — |
| Tithi | Shukla Shashthi | 09:12 (21 Jan) |
| Nakshatra | Uttara Bhadrapada | 04:15 (21 Jan) |
| Yoga | Parigha | 09:10 |
| Karana | Kaulava | 19:56 |
| Moon sign | Meena (Pisces) | — |
| Sunrise · sunset | 07:03 · 17:59 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 09:47–11:09 |
| Yamaganda | 13:53–15:15 |
| Gulika | 07:03–08:25 |
| Abhijit Muhurta | 12:09–12:53 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Kaal | 07:03–08:25 | inauspicious |
| Shubh | 08:25–09:47 | auspicious |
| Rog | 09:47–11:09 | inauspicious |
| Udveg | 11:09–12:31 | inauspicious |
| Chal | 12:31–13:53 | neutral |
| Labh | 13:53–15:15 | auspicious |
| Amrit | 15:15–16:37 | auspicious |
| Kaal | 16:37–17:59 | inauspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra