Panchang today in Bhopal — Thursday, 1 March 2029
Local times in Bhopal (Asia/Kolkata), for sunrise at 23.26°, 77.41°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Thursday | — |
| Tithi | Krishna Pratipada | 19:01 |
| Nakshatra | Purva Phalguni | 15:21 |
| Yoga | Dhriti | 20:03 |
| Karana | Balava | 08:51 |
| Moon sign | Simha (Leo) | — |
| Sunrise · sunset | 06:42 · 18:23 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 14:00–15:28 |
| Yamaganda | 06:42–08:09 |
| Gulika | 09:37–11:05 |
| Abhijit Muhurta | 12:09–12:56 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Shubh | 06:42–08:09 | auspicious |
| Rog | 08:09–09:37 | inauspicious |
| Udveg | 09:37–11:05 | inauspicious |
| Chal | 11:05–12:32 | neutral |
| Labh | 12:32–14:00 | auspicious |
| Amrit | 14:00–15:28 | auspicious |
| Kaal | 15:28–16:55 | inauspicious |
| Shubh | 16:55–18:23 | auspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra