Panchang today in Bhopal — Thursday, 24 January 2030
Local times in Bhopal (Asia/Kolkata), for sunrise at 23.26°, 77.41°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Thursday | — |
| Tithi | Krishna Panchami | 16:28 |
| Nakshatra | Uttara Phalguni | 16:06 |
| Yoga | Atiganda | 15:47 |
| Karana | Taitila | 16:28 |
| Moon sign | Kanya (Virgo) | — |
| Sunrise · sunset | 07:02 · 18:02 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 13:54–15:17 |
| Yamaganda | 07:02–08:25 |
| Gulika | 09:47–11:10 |
| Abhijit Muhurta | 12:10–12:54 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Shubh | 07:02–08:25 | auspicious |
| Rog | 08:25–09:47 | inauspicious |
| Udveg | 09:47–11:10 | inauspicious |
| Chal | 11:10–12:32 | neutral |
| Labh | 12:32–13:54 | auspicious |
| Amrit | 13:54–15:17 | auspicious |
| Kaal | 15:17–16:39 | inauspicious |
| Shubh | 16:39–18:02 | auspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra