Panchang today in Bhopal — Wednesday, 8 October 2031
Local times in Bhopal (Asia/Kolkata), for sunrise at 23.26°, 77.41°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Wednesday | — |
| Tithi | Krishna Ashtami | 05:34 (9 Oct) |
| Nakshatra | Ardra | 15:00 |
| Yoga | Parigha | 20:05 |
| Karana | Balava | 16:20 |
| Moon sign | Mithuna (Gemini) | — |
| Sunrise · sunset | 06:14 · 18:01 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 12:07–13:36 |
| Yamaganda | 07:42–09:11 |
| Gulika | 10:39–12:07 |
| Abhijit Muhurta | Not prescribed on Wednesday under this convention |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Labh | 06:14–07:42 | auspicious |
| Amrit | 07:42–09:11 | auspicious |
| Kaal | 09:11–10:39 | inauspicious |
| Shubh | 10:39–12:07 | auspicious |
| Rog | 12:07–13:36 | inauspicious |
| Udveg | 13:36–15:04 | inauspicious |
| Chal | 15:04–16:32 | neutral |
| Labh | 16:32–18:01 | auspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra