Panchang today in Dehradun — Thursday, 2 January 2020
Local times in Dehradun (Asia/Kolkata), for sunrise at 30.32°, 78.03°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Thursday | — |
| Tithi | Shukla Saptami | 21:00 |
| Nakshatra | Uttara Bhadrapada | 07:19 (3 Jan) |
| Yoga | Variyana | 22:39 |
| Karana | Garaja | 07:44 |
| Moon sign | Meena (Pisces) | — |
| Sunrise · sunset | 07:14 · 17:28 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 13:38–14:55 |
| Yamaganda | 07:14–08:31 |
| Gulika | 09:48–11:04 |
| Abhijit Muhurta | 12:01–12:42 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Shubh | 07:14–08:31 | auspicious |
| Rog | 08:31–09:48 | inauspicious |
| Udveg | 09:48–11:04 | inauspicious |
| Chal | 11:04–12:21 | neutral |
| Labh | 12:21–13:38 | auspicious |
| Amrit | 13:38–14:55 | auspicious |
| Kaal | 14:55–16:11 | inauspicious |
| Shubh | 16:11–17:28 | auspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra