Panchang today in Dehradun — Saturday, 1 February 2025
Local times in Dehradun (Asia/Kolkata), for sunrise at 30.32°, 78.03°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Saturday | — |
| Tithi | Shukla Tritiya | 11:38 |
| Nakshatra | Purva Bhadrapada | 02:33 (2 Feb) |
| Yoga | Parigha | 12:24 |
| Karana | Garaja | 11:38 |
| Moon sign | Kumbha (Aquarius) | — |
| Sunrise · sunset | 07:08 · 17:54 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 09:50–11:10 |
| Yamaganda | 13:52–15:13 |
| Gulika | 07:08–08:29 |
| Abhijit Muhurta | 12:10–12:53 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Kaal | 07:08–08:29 | inauspicious |
| Shubh | 08:29–09:50 | auspicious |
| Rog | 09:50–11:10 | inauspicious |
| Udveg | 11:10–12:31 | inauspicious |
| Chal | 12:31–13:52 | neutral |
| Labh | 13:52–15:13 | auspicious |
| Amrit | 15:13–16:33 | auspicious |
| Kaal | 16:33–17:54 | inauspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra