Panchang today in Dehradun — Monday, 9 October 2028
Local times in Dehradun (Asia/Kolkata), for sunrise at 30.32°, 78.03°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Monday | — |
| Tithi | Krishna Shashthi | 06:02 (10 Oct) |
| Nakshatra | Rohini | 08:16 |
| Yoga | Vyatipata | 10:28 |
| Karana | Garaja | 17:56 |
| Moon sign | Vrishabha (Taurus) | — |
| Sunrise · sunset | 06:16 · 17:53 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 07:43–09:10 |
| Yamaganda | 10:37–12:04 |
| Gulika | 13:31–14:59 |
| Abhijit Muhurta | 11:41–12:28 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Amrit | 06:16–07:43 | auspicious |
| Kaal | 07:43–09:10 | inauspicious |
| Shubh | 09:10–10:37 | auspicious |
| Rog | 10:37–12:04 | inauspicious |
| Udveg | 12:04–13:31 | inauspicious |
| Chal | 13:31–14:59 | neutral |
| Labh | 14:59–16:26 | auspicious |
| Amrit | 16:26–17:53 | auspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra