Panchang today in Dehradun — Monday, 1 January 2029
Local times in Dehradun (Asia/Kolkata), for sunrise at 30.32°, 78.03°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Monday | — |
| Tithi | Krishna Pratipada | 20:53 |
| Nakshatra | Punarvasu | 03:57 (2 Jan) |
| Yoga | Indra | 21:12 |
| Karana | Balava | 09:39 |
| Moon sign | Mithuna (Gemini) | — |
| Sunrise · sunset | 07:14 · 17:28 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 08:31–09:47 |
| Yamaganda | 11:04–12:21 |
| Gulika | 13:38–14:55 |
| Abhijit Muhurta | 12:01–12:41 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Amrit | 07:14–08:31 | auspicious |
| Kaal | 08:31–09:47 | inauspicious |
| Shubh | 09:47–11:04 | auspicious |
| Rog | 11:04–12:21 | inauspicious |
| Udveg | 12:21–13:38 | inauspicious |
| Chal | 13:38–14:55 | neutral |
| Labh | 14:55–16:11 | auspicious |
| Amrit | 16:11–17:28 | auspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra