Panchang today in Kolkata — Saturday, 2 March 2030
Local times in Kolkata (Asia/Kolkata), for sunrise at 22.57°, 88.36°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Saturday | — |
| Tithi | Krishna Trayodashi | 12:23 |
| Nakshatra | Shravana | 12:10 |
| Yoga | Parigha | 16:28 |
| Karana | Vanija | 12:23 |
| Moon sign | Makara (Capricorn) | — |
| Sunrise · sunset | 05:57 · 17:40 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 08:53–10:20 |
| Yamaganda | 13:16–14:44 |
| Gulika | 05:57–07:25 |
| Abhijit Muhurta | 11:25–12:12 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Kaal | 05:57–07:25 | inauspicious |
| Shubh | 07:25–08:53 | auspicious |
| Rog | 08:53–10:20 | inauspicious |
| Udveg | 10:20–11:48 | inauspicious |
| Chal | 11:48–13:16 | neutral |
| Labh | 13:16–14:44 | auspicious |
| Amrit | 14:44–16:12 | auspicious |
| Kaal | 16:12–17:40 | inauspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra