Panchang today in Kolkata — Sunday, 9 February 2031
Local times in Kolkata (Asia/Kolkata), for sunrise at 22.57°, 88.36°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Sunday | — |
| Tithi | Krishna Dwitiya | 19:50 |
| Nakshatra | Magha | 06:42 |
| Yoga | Atiganda | 01:37 (10 Feb) |
| Karana | Taitila | 07:36 |
| Moon sign | Simha (Leo) | — |
| Sunrise · sunset | 06:12 · 17:29 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 16:04–17:29 |
| Yamaganda | 11:50–13:15 |
| Gulika | 14:40–16:04 |
| Abhijit Muhurta | 11:28–12:13 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Udveg | 06:12–07:36 | inauspicious |
| Chal | 07:36–09:01 | neutral |
| Labh | 09:01–10:26 | auspicious |
| Amrit | 10:26–11:50 | auspicious |
| Kaal | 11:50–13:15 | inauspicious |
| Shubh | 13:15–14:40 | auspicious |
| Rog | 14:40–16:04 | inauspicious |
| Udveg | 16:04–17:29 | inauspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra