Panchang today in Lucknow — Monday, 7 March 2022
Local times in Lucknow (Asia/Kolkata), for sunrise at 26.85°, 80.95°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Monday | — |
| Tithi | Shukla Panchami | 22:32 |
| Nakshatra | Bharani | 05:54 (8 Mar) |
| Yoga | Indra | 23:59 |
| Karana | Bava | 09:47 |
| Moon sign | Mesha (Aries) | — |
| Sunrise · sunset | 06:24 · 18:10 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 07:52–09:20 |
| Yamaganda | 10:49–12:17 |
| Gulika | 13:45–15:13 |
| Abhijit Muhurta | 11:53–12:41 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Amrit | 06:24–07:52 | auspicious |
| Kaal | 07:52–09:20 | inauspicious |
| Shubh | 09:20–10:49 | auspicious |
| Rog | 10:49–12:17 | inauspicious |
| Udveg | 12:17–13:45 | inauspicious |
| Chal | 13:45–15:13 | neutral |
| Labh | 15:13–16:42 | auspicious |
| Amrit | 16:42–18:10 | auspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra