Panchang today in Lucknow — Sunday, 1 May 2022
Local times in Lucknow (Asia/Kolkata), for sunrise at 26.85°, 80.95°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Sunday | — |
| Tithi | Shukla Pratipada | 03:25 (2 May) |
| Nakshatra | Bharani | 22:10 |
| Yoga | Ayushman | 15:17 |
| Karana | Kimstughna | 14:38 |
| Moon sign | Mesha (Aries) | — |
| Sunrise · sunset | 05:28 · 18:38 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 16:59–18:38 |
| Yamaganda | 12:03–13:42 |
| Gulika | 15:21–16:59 |
| Abhijit Muhurta | 11:37–12:29 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Udveg | 05:28–07:07 | inauspicious |
| Chal | 07:07–08:45 | neutral |
| Labh | 08:45–10:24 | auspicious |
| Amrit | 10:24–12:03 | auspicious |
| Kaal | 12:03–13:42 | inauspicious |
| Shubh | 13:42–15:21 | auspicious |
| Rog | 15:21–16:59 | inauspicious |
| Udveg | 16:59–18:38 | inauspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra