Panchang today in Lucknow — Tuesday, 22 October 2024
Local times in Lucknow (Asia/Kolkata), for sunrise at 26.85°, 80.95°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Tuesday | — |
| Tithi | Krishna Shashthi | 01:29 (23 Oct) |
| Nakshatra | Ardra | 05:38 (23 Oct) |
| Yoga | Parigha | 08:45 |
| Karana | Garaja | 13:53 |
| Moon sign | Mithuna (Gemini) | — |
| Sunrise · sunset | 06:09 · 17:31 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 14:40–16:06 |
| Yamaganda | 09:00–10:25 |
| Gulika | 11:50–13:15 |
| Abhijit Muhurta | 11:27–12:13 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Rog | 06:09–07:34 | inauspicious |
| Udveg | 07:34–09:00 | inauspicious |
| Chal | 09:00–10:25 | neutral |
| Labh | 10:25–11:50 | auspicious |
| Amrit | 11:50–13:15 | auspicious |
| Kaal | 13:15–14:40 | inauspicious |
| Shubh | 14:40–16:06 | auspicious |
| Rog | 16:06–17:31 | inauspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra