Panchang today in Lucknow — Thursday, 6 January 2028
Local times in Lucknow (Asia/Kolkata), for sunrise at 26.85°, 80.95°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Thursday | — |
| Tithi | Shukla Navami | 20:35 |
| Nakshatra | Ashwini | 03:35 (7 Jan) |
| Yoga | Shiva | 12:50 |
| Karana | Balava | 08:18 |
| Moon sign | Mesha (Aries) | — |
| Sunrise · sunset | 06:56 · 17:27 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 13:30–14:49 |
| Yamaganda | 06:56–08:14 |
| Gulika | 09:33–10:52 |
| Abhijit Muhurta | 11:50–12:32 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Shubh | 06:56–08:14 | auspicious |
| Rog | 08:14–09:33 | inauspicious |
| Udveg | 09:33–10:52 | inauspicious |
| Chal | 10:52–12:11 | neutral |
| Labh | 12:11–13:30 | auspicious |
| Amrit | 13:30–14:49 | auspicious |
| Kaal | 14:49–16:08 | inauspicious |
| Shubh | 16:08–17:27 | auspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra