Panchang today in Lucknow — Tuesday, 1 February 2028
Local times in Lucknow (Asia/Kolkata), for sunrise at 26.85°, 80.95°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Tuesday | — |
| Tithi | Shukla Panchami | 09:28 |
| Nakshatra | Uttara Bhadrapada | 07:42 |
| Yoga | Siddha | 18:24 |
| Karana | Balava | 09:28 |
| Moon sign | Meena (Pisces) | — |
| Sunrise · sunset | 06:51 · 17:47 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 15:03–16:25 |
| Yamaganda | 09:35–10:57 |
| Gulika | 12:19–13:41 |
| Abhijit Muhurta | 11:57–12:41 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Rog | 06:51–08:13 | inauspicious |
| Udveg | 08:13–09:35 | inauspicious |
| Chal | 09:35–10:57 | neutral |
| Labh | 10:57–12:19 | auspicious |
| Amrit | 12:19–13:41 | auspicious |
| Kaal | 13:41–15:03 | inauspicious |
| Shubh | 15:03–16:25 | auspicious |
| Rog | 16:25–17:47 | inauspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra