Panchang today in Lucknow — Sunday, 9 June 2030
Local times in Lucknow (Asia/Kolkata), for sunrise at 26.85°, 80.95°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Sunday | — |
| Tithi | Shukla Ashtami | 20:33 |
| Nakshatra | Purva Phalguni | 13:40 |
| Yoga | Vajra | 12:06 |
| Karana | Vishti | 09:05 |
| Moon sign | Simha (Leo) | — |
| Sunrise · sunset | 05:11 · 18:59 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 17:15–18:59 |
| Yamaganda | 12:05–13:48 |
| Gulika | 15:32–17:15 |
| Abhijit Muhurta | 11:37–12:33 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Udveg | 05:11–06:55 | inauspicious |
| Chal | 06:55–08:38 | neutral |
| Labh | 08:38–10:22 | auspicious |
| Amrit | 10:22–12:05 | auspicious |
| Kaal | 12:05–13:48 | inauspicious |
| Shubh | 13:48–15:32 | auspicious |
| Rog | 15:32–17:15 | inauspicious |
| Udveg | 17:15–18:59 | inauspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra