Panchang today in Lucknow — Monday, 7 October 2030
Local times in Lucknow (Asia/Kolkata), for sunrise at 26.85°, 80.95°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Monday | — |
| Tithi | Shukla Ekadashi | 16:31 |
| Nakshatra | Dhanishtha | 00:59 (8 Oct) |
| Yoga | Dhriti | 07:52 |
| Karana | Vishti | 16:31 |
| Moon sign | Makara (Capricorn) | — |
| Sunrise · sunset | 06:01 · 17:46 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 07:29–08:57 |
| Yamaganda | 10:25–11:53 |
| Gulika | 13:22–14:50 |
| Abhijit Muhurta | 11:30–12:17 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Amrit | 06:01–07:29 | auspicious |
| Kaal | 07:29–08:57 | inauspicious |
| Shubh | 08:57–10:25 | auspicious |
| Rog | 10:25–11:53 | inauspicious |
| Udveg | 11:53–13:22 | inauspicious |
| Chal | 13:22–14:50 | neutral |
| Labh | 14:50–16:18 | auspicious |
| Amrit | 16:18–17:46 | auspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra