Panchang today in Lucknow — Thursday, 12 December 2030
Local times in Lucknow (Asia/Kolkata), for sunrise at 26.85°, 80.95°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Thursday | — |
| Tithi | Krishna Dwitiya | 09:30 |
| Nakshatra | Ardra | 09:46 |
| Yoga | Shukla | 17:27 |
| Karana | Garaja | 09:30 |
| Moon sign | Mithuna (Gemini) | — |
| Sunrise · sunset | 06:45 · 17:14 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 13:18–14:37 |
| Yamaganda | 06:45–08:03 |
| Gulika | 09:22–10:41 |
| Abhijit Muhurta | 11:38–12:20 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Shubh | 06:45–08:03 | auspicious |
| Rog | 08:03–09:22 | inauspicious |
| Udveg | 09:22–10:41 | inauspicious |
| Chal | 10:41–11:59 | neutral |
| Labh | 11:59–13:18 | auspicious |
| Amrit | 13:18–14:37 | auspicious |
| Kaal | 14:37–15:55 | inauspicious |
| Shubh | 15:55–17:14 | auspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra