Panchang today in Nagpur — Saturday, 9 October 2027
Local times in Nagpur (Asia/Kolkata), for sunrise at 21.15°, 79.09°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Saturday | — |
| Tithi | Shukla Navami | 09:02 |
| Nakshatra | Uttara Ashadha | 10:18 |
| Yoga | Sukarma | 13:52 |
| Karana | Kaulava | 09:02 |
| Moon sign | Makara (Capricorn) | — |
| Sunrise · sunset | 06:06 · 17:54 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 09:03–10:32 |
| Yamaganda | 13:29–14:57 |
| Gulika | 06:06–07:35 |
| Abhijit Muhurta | 11:37–12:24 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Kaal | 06:06–07:35 | inauspicious |
| Shubh | 07:35–09:03 | auspicious |
| Rog | 09:03–10:32 | inauspicious |
| Udveg | 10:32–12:00 | inauspicious |
| Chal | 12:00–13:29 | neutral |
| Labh | 13:29–14:57 | auspicious |
| Amrit | 14:57–16:26 | auspicious |
| Kaal | 16:26–17:54 | inauspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra