Panchang today in Nagpur — Thursday, 20 January 2028
Local times in Nagpur (Asia/Kolkata), for sunrise at 21.15°, 79.09°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Thursday | — |
| Tithi | Krishna Navami | 12:04 |
| Nakshatra | Vishakha | 06:22 (21 Jan) |
| Yoga | Shoola | 13:55 |
| Karana | Garaja | 12:04 |
| Moon sign | Tula (Libra) | — |
| Sunrise · sunset | 06:53 · 17:55 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 13:47–15:10 |
| Yamaganda | 06:53–08:16 |
| Gulika | 09:38–11:01 |
| Abhijit Muhurta | 12:02–12:46 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Shubh | 06:53–08:16 | auspicious |
| Rog | 08:16–09:38 | inauspicious |
| Udveg | 09:38–11:01 | inauspicious |
| Chal | 11:01–12:24 | neutral |
| Labh | 12:24–13:47 | auspicious |
| Amrit | 13:47–15:10 | auspicious |
| Kaal | 15:10–16:32 | inauspicious |
| Shubh | 16:32–17:55 | auspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra