Panchang today in Nagpur — Friday, 7 April 2028
Local times in Nagpur (Asia/Kolkata), for sunrise at 21.15°, 79.09°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Friday | — |
| Tithi | Shukla Trayodashi | 22:33 |
| Nakshatra | Purva Phalguni | 16:57 |
| Yoga | Vriddhi | 02:08 (8 Apr) |
| Karana | Kaulava | 12:13 |
| Moon sign | Simha (Leo) | — |
| Sunrise · sunset | 06:01 · 18:30 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 10:42–12:15 |
| Yamaganda | 15:23–16:56 |
| Gulika | 07:34–09:08 |
| Abhijit Muhurta | 11:50–12:40 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Chal | 06:01–07:34 | neutral |
| Labh | 07:34–09:08 | auspicious |
| Amrit | 09:08–10:42 | auspicious |
| Kaal | 10:42–12:15 | inauspicious |
| Shubh | 12:15–13:49 | auspicious |
| Rog | 13:49–15:23 | inauspicious |
| Udveg | 15:23–16:56 | inauspicious |
| Chal | 16:56–18:30 | neutral |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra