Panchang today in Nagpur — Friday, 9 June 2028
Local times in Nagpur (Asia/Kolkata), for sunrise at 21.15°, 79.09°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Friday | — |
| Tithi | Krishna Dwitiya | 11:37 |
| Nakshatra | Purva Ashadha | 02:52 (10 Jun) |
| Yoga | Shukla | 23:23 |
| Karana | Garaja | 11:37 |
| Moon sign | Dhanu (Sagittarius) | — |
| Sunrise · sunset | 05:31 · 18:54 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 10:32–12:13 |
| Yamaganda | 15:33–17:14 |
| Gulika | 07:11–08:52 |
| Abhijit Muhurta | 11:46–12:39 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Chal | 05:31–07:11 | neutral |
| Labh | 07:11–08:52 | auspicious |
| Amrit | 08:52–10:32 | auspicious |
| Kaal | 10:32–12:13 | inauspicious |
| Shubh | 12:13–13:53 | auspicious |
| Rog | 13:53–15:33 | inauspicious |
| Udveg | 15:33–17:14 | inauspicious |
| Chal | 17:14–18:54 | neutral |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra