Panchang today in Nagpur — Wednesday, 6 September 2028
Local times in Nagpur (Asia/Kolkata), for sunrise at 21.15°, 79.09°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Wednesday | — |
| Tithi | Krishna Dwitiya | 10:09 |
| Nakshatra | Uttara Bhadrapada | 15:49 |
| Yoga | Ganda | 04:04 (7 Sep) |
| Karana | Garaja | 10:09 |
| Moon sign | Meena (Pisces) | — |
| Sunrise · sunset | 05:58 · 18:24 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 12:11–13:45 |
| Yamaganda | 07:31–09:05 |
| Gulika | 10:38–12:11 |
| Abhijit Muhurta | Not prescribed on Wednesday under this convention |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Labh | 05:58–07:31 | auspicious |
| Amrit | 07:31–09:05 | auspicious |
| Kaal | 09:05–10:38 | inauspicious |
| Shubh | 10:38–12:11 | auspicious |
| Rog | 12:11–13:45 | inauspicious |
| Udveg | 13:45–15:18 | inauspicious |
| Chal | 15:18–16:51 | neutral |
| Labh | 16:51–18:24 | auspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra