Panchang today in Nagpur — Friday, 6 October 2028
Local times in Nagpur (Asia/Kolkata), for sunrise at 21.15°, 79.09°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Friday | — |
| Tithi | Krishna Tritiya | 03:35 (7 Oct) |
| Nakshatra | Bharani | 05:03 (7 Oct) |
| Yoga | Harshana | 10:59 |
| Karana | Vanija | 14:49 |
| Moon sign | Mesha (Aries) | — |
| Sunrise · sunset | 06:06 · 17:56 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 10:32–12:01 |
| Yamaganda | 14:59–16:27 |
| Gulika | 07:35–09:03 |
| Abhijit Muhurta | 11:37–12:25 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Chal | 06:06–07:35 | neutral |
| Labh | 07:35–09:03 | auspicious |
| Amrit | 09:03–10:32 | auspicious |
| Kaal | 10:32–12:01 | inauspicious |
| Shubh | 12:01–13:30 | auspicious |
| Rog | 13:30–14:59 | inauspicious |
| Udveg | 14:59–16:27 | inauspicious |
| Chal | 16:27–17:56 | neutral |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra