Panchang today in Nagpur — Thursday, 1 February 2029
Local times in Nagpur (Asia/Kolkata), for sunrise at 21.15°, 79.09°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Thursday | — |
| Tithi | Krishna Tritiya | 02:45 (2 Feb) |
| Nakshatra | Magha | 07:45 |
| Yoga | Shobhana | 15:30 |
| Karana | Vanija | 16:18 |
| Moon sign | Simha (Leo) | — |
| Sunrise · sunset | 06:50 · 18:04 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 13:51–15:15 |
| Yamaganda | 06:50–08:14 |
| Gulika | 09:38–11:03 |
| Abhijit Muhurta | 12:04–12:49 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Shubh | 06:50–08:14 | auspicious |
| Rog | 08:14–09:38 | inauspicious |
| Udveg | 09:38–11:03 | inauspicious |
| Chal | 11:03–12:27 | neutral |
| Labh | 12:27–13:51 | auspicious |
| Amrit | 13:51–15:15 | auspicious |
| Kaal | 15:15–16:39 | inauspicious |
| Shubh | 16:39–18:04 | auspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra