Panchang today in New Delhi — Tuesday, 22 October 2024
Local times in New Delhi (Asia/Kolkata), for sunrise at 28.61°, 77.21°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Tuesday | — |
| Tithi | Krishna Shashthi | 01:29 (23 Oct) |
| Nakshatra | Ardra | 05:38 (23 Oct) |
| Yoga | Parigha | 08:45 |
| Karana | Garaja | 13:53 |
| Moon sign | Mithuna (Gemini) | — |
| Sunrise · sunset | 06:26 · 17:44 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 14:54–16:19 |
| Yamaganda | 09:15–10:40 |
| Gulika | 12:05–13:30 |
| Abhijit Muhurta | 11:42–12:27 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Rog | 06:26–07:51 | inauspicious |
| Udveg | 07:51–09:15 | inauspicious |
| Chal | 09:15–10:40 | neutral |
| Labh | 10:40–12:05 | auspicious |
| Amrit | 12:05–13:30 | auspicious |
| Kaal | 13:30–14:54 | inauspicious |
| Shubh | 14:54–16:19 | auspicious |
| Rog | 16:19–17:44 | inauspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra