Panchang today in New Delhi — Monday, 10 February 2025
Local times in New Delhi (Asia/Kolkata), for sunrise at 28.61°, 77.21°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Monday | — |
| Tithi | Shukla Trayodashi | 18:57 |
| Nakshatra | Punarvasu | 18:00 |
| Yoga | Preeti | 10:26 |
| Karana | Kaulava | 07:08 |
| Moon sign | Mithuna (Gemini) | — |
| Sunrise · sunset | 07:03 · 18:07 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 08:26–09:49 |
| Yamaganda | 11:12–12:35 |
| Gulika | 13:58–15:21 |
| Abhijit Muhurta | 12:13–12:57 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Amrit | 07:03–08:26 | auspicious |
| Kaal | 08:26–09:49 | inauspicious |
| Shubh | 09:49–11:12 | auspicious |
| Rog | 11:12–12:35 | inauspicious |
| Udveg | 12:35–13:58 | inauspicious |
| Chal | 13:58–15:21 | neutral |
| Labh | 15:21–16:44 | auspicious |
| Amrit | 16:44–18:07 | auspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra