Panchang today in New Delhi — Tuesday, 7 October 2025
Local times in New Delhi (Asia/Kolkata), for sunrise at 28.61°, 77.21°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Tuesday | — |
| Tithi | Purnima | 09:17 |
| Nakshatra | Revati | 01:28 (8 Oct) |
| Yoga | Dhruva | 09:31 |
| Karana | Bava | 09:17 |
| Moon sign | Meena (Pisces) | — |
| Sunrise · sunset | 06:17 · 18:00 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 15:04–16:32 |
| Yamaganda | 09:13–10:40 |
| Gulika | 12:08–13:36 |
| Abhijit Muhurta | 11:45–12:32 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Rog | 06:17–07:45 | inauspicious |
| Udveg | 07:45–09:13 | inauspicious |
| Chal | 09:13–10:40 | neutral |
| Labh | 10:40–12:08 | auspicious |
| Amrit | 12:08–13:36 | auspicious |
| Kaal | 13:36–15:04 | inauspicious |
| Shubh | 15:04–16:32 | auspicious |
| Rog | 16:32–18:00 | inauspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra