Panchang today in New Delhi — Monday, 1 December 2025
Local times in New Delhi (Asia/Kolkata), for sunrise at 28.61°, 77.21°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Monday | — |
| Tithi | Shukla Ekadashi | 19:01 |
| Nakshatra | Revati | 23:18 |
| Yoga | Vyatipata | 00:58 (2 Dec) |
| Karana | Vanija | 08:20 |
| Moon sign | Meena (Pisces) | — |
| Sunrise · sunset | 06:56 · 17:23 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 08:14–09:33 |
| Yamaganda | 10:51–12:10 |
| Gulika | 13:28–14:47 |
| Abhijit Muhurta | 11:49–12:31 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Amrit | 06:56–08:14 | auspicious |
| Kaal | 08:14–09:33 | inauspicious |
| Shubh | 09:33–10:51 | auspicious |
| Rog | 10:51–12:10 | inauspicious |
| Udveg | 12:10–13:28 | inauspicious |
| Chal | 13:28–14:47 | neutral |
| Labh | 14:47–16:05 | auspicious |
| Amrit | 16:05–17:23 | auspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra