Panchang today in New Delhi — Thursday, 8 July 2027
Local times in New Delhi (Asia/Kolkata), for sunrise at 28.61°, 77.21°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Thursday | — |
| Tithi | Shukla Panchami | 16:07 |
| Nakshatra | Purva Phalguni | 00:18 (9 Jul) |
| Yoga | Vyatipata | 20:53 |
| Karana | Balava | 16:07 |
| Moon sign | Simha (Leo) | — |
| Sunrise · sunset | 05:29 · 19:22 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 14:10–15:54 |
| Yamaganda | 05:29–07:13 |
| Gulika | 08:57–10:42 |
| Abhijit Muhurta | 11:58–12:53 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Shubh | 05:29–07:13 | auspicious |
| Rog | 07:13–08:57 | inauspicious |
| Udveg | 08:57–10:42 | inauspicious |
| Chal | 10:42–12:26 | neutral |
| Labh | 12:26–14:10 | auspicious |
| Amrit | 14:10–15:54 | auspicious |
| Kaal | 15:54–17:38 | inauspicious |
| Shubh | 17:38–19:22 | auspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra