Panchang today in New Delhi — Thursday, 30 September 2027
Local times in New Delhi (Asia/Kolkata), for sunrise at 28.61°, 77.21°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Thursday | — |
| Tithi | Amavasya | 08:06 |
| Nakshatra | Hasta | 02:11 (1 Oct) |
| Yoga | Brahma | 21:09 |
| Karana | Naga | 08:06 |
| Moon sign | Kanya (Virgo) | — |
| Sunrise · sunset | 06:13 · 18:08 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 13:40–15:09 |
| Yamaganda | 06:13–07:42 |
| Gulika | 09:12–10:41 |
| Abhijit Muhurta | 11:47–12:34 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Shubh | 06:13–07:42 | auspicious |
| Rog | 07:42–09:12 | inauspicious |
| Udveg | 09:12–10:41 | inauspicious |
| Chal | 10:41–12:11 | neutral |
| Labh | 12:11–13:40 | auspicious |
| Amrit | 13:40–15:09 | auspicious |
| Kaal | 15:09–16:39 | inauspicious |
| Shubh | 16:39–18:08 | auspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra