Panchang today in New Delhi — Sunday, 1 October 2028
Local times in New Delhi (Asia/Kolkata), for sunrise at 28.61°, 77.21°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Sunday | — |
| Tithi | Shukla Trayodashi | 17:05 |
| Nakshatra | Shatabhisha | 15:57 |
| Yoga | Shoola | 07:31 |
| Karana | Taitila | 17:05 |
| Moon sign | Kumbha (Aquarius) | — |
| Sunrise · sunset | 06:14 · 18:06 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 16:37–18:06 |
| Yamaganda | 12:10–13:39 |
| Gulika | 15:08–16:37 |
| Abhijit Muhurta | 11:46–12:34 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Udveg | 06:14–07:43 | inauspicious |
| Chal | 07:43–09:12 | neutral |
| Labh | 09:12–10:41 | auspicious |
| Amrit | 10:41–12:10 | auspicious |
| Kaal | 12:10–13:39 | inauspicious |
| Shubh | 13:39–15:08 | auspicious |
| Rog | 15:08–16:37 | inauspicious |
| Udveg | 16:37–18:06 | inauspicious |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra