Panchang today in New Delhi — Friday, 2 February 2029
Local times in New Delhi (Asia/Kolkata), for sunrise at 28.61°, 77.21°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Friday | — |
| Tithi | Krishna Chaturthi | 23:44 |
| Nakshatra | Uttara Phalguni | 03:07 (3 Feb) |
| Yoga | Atiganda | 11:46 |
| Karana | Bava | 13:13 |
| Moon sign | Simha (Leo) | — |
| Sunrise · sunset | 07:08 · 18:01 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 11:13–12:35 |
| Yamaganda | 15:18–16:39 |
| Gulika | 08:30–09:51 |
| Abhijit Muhurta | 12:13–12:56 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Chal | 07:08–08:30 | neutral |
| Labh | 08:30–09:51 | auspicious |
| Amrit | 09:51–11:13 | auspicious |
| Kaal | 11:13–12:35 | inauspicious |
| Shubh | 12:35–13:56 | auspicious |
| Rog | 13:56–15:18 | inauspicious |
| Udveg | 15:18–16:39 | inauspicious |
| Chal | 16:39–18:01 | neutral |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra