Panchang today in New Delhi — Friday, 9 March 2029
Local times in New Delhi (Asia/Kolkata), for sunrise at 28.61°, 77.21°.
At sunrise
| Limb | Value | Until |
|---|---|---|
| Weekday | Friday | — |
| Tithi | Krishna Dashami | 01:17 (10 Mar) |
| Nakshatra | Purva Ashadha | 03:58 (10 Mar) |
| Yoga | Vyatipata | 18:32 |
| Karana | Vanija | 12:59 |
| Moon sign | Dhanu (Sagittarius) | — |
| Sunrise · sunset | 06:37 · 18:26 | — |
Rahu Kaal and Abhijit
| Window | Time |
|---|---|
| Rahu Kaal | 11:03–12:31 |
| Yamaganda | 15:28–16:57 |
| Gulika | 08:06–09:34 |
| Abhijit Muhurta | 12:08–12:55 |
Day Choghadiya
| Choghadiya | Time | Nature |
|---|---|---|
| Chal | 06:37–08:06 | neutral |
| Labh | 08:06–09:34 | auspicious |
| Amrit | 09:34–11:03 | auspicious |
| Kaal | 11:03–12:31 | inauspicious |
| Shubh | 12:31–14:00 | auspicious |
| Rog | 14:00–15:28 | inauspicious |
| Udveg | 15:28–16:57 | inauspicious |
| Chal | 16:57–18:26 | neutral |
Full panchang tool: Hora, night Choghadiya, Panchak, Bhadra